loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 3,219.83 9.60 -0.67
Reverse Repo-C C I Nov 30, 2024 3,026.16 9.02 52.63
Equity-ICICI Bank Nov 30, 2024 2,925.97 8.72 1.99
Equity-Bharti Airtel Nov 30, 2024 1,785.03 5.32 1.57
Equity-Infosys Nov 30, 2024 1,757.01 5.24 5.72
Equity-Bajaj Finance Nov 30, 2024 1,206.19 3.60 -18.15
Equity-TCS Nov 30, 2024 1,158.22 3.45 14.48
Equity-M & M Nov 30, 2024 1,115.99 3.33 12.21
Equity-Zomato Ltd Nov 30, 2024 1,043.31 3.11 15.72
Equity-Reliance Industr Nov 30, 2024 998.03 2.97 -10.95
Equity-Interglobe Aviat Nov 30, 2024 993.68 2.96 8.05
Equity-Sun Pharma.Inds. Nov 30, 2024 977.57 2.91 -3.68
Equity-Larsen & Toubro Nov 30, 2024 972.91 2.90 16.91
Equity-St Bk of India Nov 30, 2024 802.01 2.39 48.40
Equity-Avenue Super. Nov 30, 2024 749.62 2.23 -24.01
Equity-Info Edg.(India) Nov 30, 2024 703.63 2.10 10.94
Equity-Pidilite Inds. Nov 30, 2024 678.23 2.02 -2.53
Equity-UltraTech Cem. Nov 30, 2024 640.02 1.91 -19.10
Equity-Cholaman.Inv.&Fn Nov 30, 2024 587.35 1.75 -23.09
Equity-Indian Hotels Co Nov 30, 2024 556.63 1.66 17.58
Equity-Bajaj Auto Nov 30, 2024 487.09 1.45 -29.98
Equity-Cipla Nov 30, 2024 477.95 1.42 18.43
Equity-Kotak Mah. Bank Nov 30, 2024 471.51 1.41 1.97
Equity-TVS Motor Co. Nov 30, 2024 451.56 1.35 -28.38
Derivatives - Index Future-NIFTY December 2024 Future Nov 30, 2024 442.58 1.32 0.00
Equity-NTPC Nov 30, 2024 436.68 1.30 -28.36
Equity-Trent Nov 30, 2024 369.95 1.10 -9.38
Equity-ITC Nov 30, 2024 301.06 0.90 -11.85
Equity-Siemens Nov 30, 2024 298.48 0.89 8.38
Equity-Titan Company Nov 30, 2024 289.84 0.86 25.94
Equity-Apollo Hospitals Nov 30, 2024 254.68 0.76 51.43
Indian Mutual Funds-Aditya Birla SL Nifty 50 ETF Nov 30, 2024 255.65 0.76 0.00
Equity-Hind.Aeronautics Nov 30, 2024 214.02 0.64 5.42
Equity-Mankind Pharma Nov 30, 2024 210.52 0.63 -3.98
Equity-Hind. Unilever Nov 30, 2024 197.79 0.59 -1.27
Equity-Samvardh. Mothe. Nov 30, 2024 193.32 0.58 -10.22
Equity-HCL Technologies Nov 30, 2024 179.42 0.53 63.31
Equity-Divi`s Lab. Nov 30, 2024 174.00 0.52 40.32
Equity-HDFC Life Insur. Nov 30, 2024 175.94 0.52 18.81
Equity-Bharat Electron Nov 30, 2024 171.03 0.51 74.22
Equity-ICICI Lombard Nov 30, 2024 171.57 0.51 -2.89
Equity-Tata Motors Nov 30, 2024 165.41 0.49 -41.68
Equity-Godrej Consumer Nov 30, 2024 159.90 0.48 -7.26
Equity-Varun Beverages Nov 30, 2024 159.38 0.48 3.92
Equity-Tech Mahindra Nov 30, 2024 148.76 0.44 6.44
Equity-Max Healthcare Nov 30, 2024 145.55 0.43 -20.78
Equity-DLF Nov 30, 2024 125.92 0.38 0.38
Equity-Hyundai Motor I Nov 30, 2024 123.69 0.37 5.16
Equity-ICICI Pru Life Nov 30, 2024 116.59 0.35 -5.58
Equity-Nestle India Nov 30, 2024 114.03 0.34 -38.73
Equity-Lupin Nov 30, 2024 105.48 0.31 -6.23
Equity-Tata Consumer Nov 30, 2024 86.87 0.26 -4.38
Equity-SBI Life Insuran Nov 30, 2024 79.53 0.24 -56.53
Equity-Tata Power Co. Nov 30, 2024 54.68 0.16 -62.17
Equity-LTIMindtree Nov 30, 2024 54.76 0.16 8.08
Derivatives - Stock Future-Wipro Nov 30, 2024 49.39 0.15 0.00
Equity-United Spirits Nov 30, 2024 47.04 0.14 12.39
Equity-REC Ltd Nov 30, 2024 22.08 0.07 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -333.70 -1.00 -315.72