loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2024 2,689.38 8.22 -2.55
Equity-HDFC Bank May 31, 2024 2,524.76 7.72 7.84
Equity-Reliance Industr May 31, 2024 2,263.07 6.92 -2.49
Equity-Avenue Super. May 31, 2024 1,819.28 5.56 -6.84
Equity-Bajaj Finance May 31, 2024 1,654.61 5.06 -12.88
Equity-TCS May 31, 2024 1,553.49 4.75 -3.92
Equity-Bharti Airtel May 31, 2024 1,537.94 4.70 3.82
Equity-Larsen & Toubro May 31, 2024 1,207.52 3.69 -8.95
Equity-M & M May 31, 2024 1,199.13 3.67 16.23
Reverse Repo-C C I May 31, 2024 1,152.26 3.52 128.18
Equity-Bajaj Auto May 31, 2024 848.51 2.59 2.03
Equity-Sun Pharma.Inds. May 31, 2024 837.13 2.56 -9.70
Equity-Tata Motors May 31, 2024 760.00 2.32 -26.98
Equity-Infosys May 31, 2024 760.13 2.32 -0.96
Equity-Interglobe Aviat May 31, 2024 718.78 2.20 5.19
Equity-Cholaman.Inv.&Fn May 31, 2024 716.73 2.19 4.01
Equity-St Bk of India May 31, 2024 630.62 1.93 24.59
Equity-NTPC May 31, 2024 623.11 1.91 8.30
Equity-UltraTech Cem. May 31, 2024 619.28 1.89 -0.57
Equity-Nestle India May 31, 2024 607.82 1.86 -8.90
Equity-Pidilite Inds. May 31, 2024 593.11 1.81 -3.35
Equity-Bajaj Finserv May 31, 2024 582.28 1.78 -5.35
Equity-Zomato Ltd May 31, 2024 541.12 1.65 -7.25
Equity-Kotak Mah. Bank May 31, 2024 488.38 1.49 -14.41
Equity-Info Edg.(India) May 31, 2024 465.67 1.42 -9.81
Equity-ITC May 31, 2024 363.18 1.11 -16.99
Equity-Siemens May 31, 2024 344.55 1.05 19.28
Equity-Hind.Aeronautics May 31, 2024 336.96 1.03 54.61
Equity-Tata Steel May 31, 2024 313.18 0.96 1.33
Equity-Titan Company May 31, 2024 307.77 0.94 -49.99
Equity-TVS Motor Co. May 31, 2024 303.25 0.93 -5.94
Equity-A B B May 31, 2024 284.13 0.87 27.17
Equity-Tata Power Co. May 31, 2024 267.10 0.82 10.17
Equity-Mankind Pharma May 31, 2024 253.20 0.77 -11.69
Equity-Coal India May 31, 2024 242.55 0.74 8.12
Indian Mutual Funds-AXIS Nifty 50 ETF May 31, 2024 237.14 0.73 0.10
Equity-Cipla May 31, 2024 228.06 0.70 13.54
Equity-Apollo Hospitals May 31, 2024 203.58 0.62 -17.54
Equity-DLF May 31, 2024 203.85 0.62 -37.96
Net CA & Others-Net CA & Others May 31, 2024 200.83 0.61 -47.98
Equity-Indian Hotels Co May 31, 2024 188.57 0.58 -19.56
Equity-Maruti Suzuki May 31, 2024 184.88 0.57 -26.65
Equity-Godrej Consumer May 31, 2024 175.81 0.54 35.19
Equity-SBI Life Insuran May 31, 2024 156.01 0.48 -3.49
Equity-Power Grid Corpn May 31, 2024 147.94 0.45 91.18
Equity-Jio Financial May 31, 2024 146.62 0.45 -8.66
Equity-HCL Technologies May 31, 2024 81.21 0.25 -3.11
Equity-Tata Consumer May 31, 2024 78.79 0.24 -52.18
Equity-ICICI Pru Life May 31, 2024 64.72 0.20 -4.79